
MAKSIWA CBC.PCR – Edgebander Platinum Corner Rounding
Sale price$34,900.00
Choose options






MAKSIWA CBC.PCR – Edgebander Platinum Corner Rounding
Sale price$34,900.00
MAKSIWA CBC.PCR – Edgebander Platinum Corner Rounding
The Maksiwa CBC.PCR Automatic Edgebander delivers industrial-grade performance with the highly requested corner rounding feature. It also includes pre-milling, trimming, glue scraping, and buffing for a premium finish. The XMELT glue pot
system supports EVA and PUR adhesives. With a 8HP motor and user-friendly PCL touchscreen, it handles edge tapes of 0.4-3mm and panel thicknesses from 10-50mm.
Pre-milling & Corner Rounding in a small footprint
- Edge Tape: 0.4-3 mm
- Panel Thickness: 8-50mm
- 1 Phase 220V 60Hz
- Corner Rounding Unit
- Glue Scraper Unit
- Buffing Unit
- End Trimming HF Motor
- Pre-milling Unit 2 HF Motors with Diamond Cutters
- XMELT Glue Pot System (compatible w/ EVA and PUR Adhesives + easy drainage System)
- C.A.S.S - Cleaning Agent Spraying System
- Glue Pot Capacity 1.5kg | 3.3lbs Teflon Coated
- Automatic feeding Speed 18 ft/min
- Conveyor Chain Feed System for optimum results.
- HF motors controlled by independent electronic converters
- Net Weight 1411 Lbs | 640 kgs
- Compact Design
- Melamine/PVC/ABS/PP


PLC controlled by TFT touch screen

Corner Rounding

Cleaning agent Spray System

Buffing Unit
CBC.PCR |
SAE |
METRIC |
---|---|---|
Automatic Feeding speed | 18 ft/min | 5.5 m/min |
Panel thickness Min/Max | 21/64” - 1 31/32” | 8 - 50 mm |
Max Pre-milling Height | 1” | 30 mm |
Edgebanding thickness | 0.0157" - 0.118" | 0.4-3mm |
Glue Pot Capacity | 3.3lbs | 1.5 kg |
Max Edgebanding Height | 2" | 51 mm |
Minimum panel width | 3" | 75 mm |
Minimum panel length | 7 7/8" | 200 mm |
Extendable Panel Support Rail Length | 103" | 2627 mm |
Extension table Max Width | 54" | 1371 mm |
Size of Dust Collector Ports | 6" | 150mm |
Minimum Dust Collection Requirements | 1236 CFM | 2100 m3/h |
Air Pressure Requirement | 14 SCFM @ 87PSI | 0.7 Mpa |
Edgebanding coil Support Diameter | 59" | 1498 mm |
Recommend Glue Temperature Range | 356°F - 410°F | 180°C - 210°C |
Max. machine dimensions (LxWxH) | 119”x 40 16/16”x 48. 7/16” | 3026 x 1036 x 1230 mm |
Net weight | 1411 LBS | 640 KGS |
Shipping dimensions (LxWxH) | 111” x 30” x 57” | 2820 x 760 x 1448 mm |
Glue Type | Granulated Hot-Melt EVA / PUR | Granulated Hot-Melt EVA / PUR |
Electrical Information | 1 Phase 220V 30 Amps 60Hz | 1 Phase 220V 30 Amps 60Hz |
Motor/Electrical |
Specs |
---|---|
Electrical Requirement | 1 Phase 220V 40 Amps 60 Hz |
Conveyer Motor | 60 Hz 1390 RPM .66 kw |
Top/Bottom Trimmer HFM | 200 Hz 12,000 RPM .27kw |
End/Corner Rounding Trimmer Motor | 200 Hz 12,000 RPM .27kw |
Front/Rear Pre-Milling HFM | 150 Hz 9000 RPM .75/.25Kw |
Top Buffing Motor | 60 Hz 1680 RPM .11kw |
Bottom Buffing Motor | 60 Hz 1680 RPM .11kw |
Sound Rating | 80 dB |
Technical Info |
CBC Flex |
CBC.E |
CBC.MR |
CBC/2.MR |
CBC.T |
CBC.TPM |
CBC.PCR |
---|---|---|---|---|---|---|---|
Eletrical specs | 1 Phase 110V 550W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 220V 60Hz 30A | 1 Phase 220V 60Hz 30A | 1 Phase 220V 60Hz 30A |
Feeder Speed | 0-19 ft/min | 0-18 ft/min | 0-26 ft/min | 0-26 ft/min | 0-16ft/min | 21ft/min | 18ft/min |
Edgebanding Thickness | 0.4 – 1mm | 0.4 – 2mm | 0.4 – 2mm | 0.3 – 2mm | 0.4 – 3mm | 0.4 – 2mm | 0.4 – 3mm |
Glue Temperature | 130° to 180° C | 130° to 180° C | 130° to 180° C | 130° to 180° C | 180° to 210° C | 180° to 210° C | 180° to 210° C |
Glue Pot Type | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | High Temp. Granulated Hot-Melt EVA | Granulated Hot-Melt EVA | Granulated Hot-Melt EVA / PUR |
Workarea | - | 39 3/8" x 15 3/4" | 101 3/4" x 15 3/4" | 101 3/4" x 15 3/4" | 78 3/4" x 10 2/5" | 93 1/2" x 41" | 119"x40" |
Max Edgebanding Height | 1/2" to 1 7/8" | 3" | 3" | 3" | 2" | 1" | 2" |
Panel Thickness | 1/2" to 1 7/8" | 3" | 3" | 3" | 12-45mm | 10-45mm | 8-50mm |
Weight | 21 Lbs | 114 Lbs | 242.5 Lbs | 330 lbs | 1025 Lbs | 1191 Lbs | 1411 Lbs |
Machine Dimension | 11" x 14" x 13 1/2" | 47" x 31" x 42" | 101 3/4" x 35 1/2 x 43" | (101 3/4") 58" x 43" x 43" | 112" x 63" x 51" | 93. 1/2" x 41" x 53" | 119" x 41" x 49" |
End Trim | - | Manual | Manual | Manual | Pneumatic | Pneumatic | Pneumatic |
Instructions
Download the Manual
The Glue Recommendation
Download The Glue Recommendation