
Choose options











MAKSIWA CBC.E EDGEBANDER
The Portable Edge bander CBC.E is designed for convenience, portability, and efficiency. It has retractable legs for easy transportation. Works with edge banding tape width up to 3” and thickness 0.3mm -2mm. The built-in manual cutter provides a precise cut of the tape. With a digital temperature control panel, you can easily control the glue temperature and the glue pot capacity is 1.5 pounds (700 grams).
A spiral bar raises the glue from the glue pot and flows back down, similar to a fondue fountain. It uses low temperature pellet glue, Maksiwa recommends glue that work in the range of 130° up to 180° Celsius.
There is also an adjustment for glue flow rate. Safety features include an emergency button, which will instantly shut down all machine controls
The best Edge Bander in the USA.

LARGE PLATE SUPPORT
Fits edge tape rolls up to 20”

ADJUSTABLE GUIDE
Supports the edge banding tape while it is being applied to the workpiece.

TAPE GUIDE
Ensure the alignment between the tape and workpiece.

TABLE GUIDE
Provides a smooth surface allowing the workpiece to slide across the table.
FOLDABLE LEGS
Can be easily transported from the shop to the job site.

GLUE ASSEMBLY
Has a recycle system that allows excess glue to flow back into the glue pot.
Technical Information |
CBC.E |
---|---|
Electrical specs | 1 Phase 110 V 1500 W 60Hz |
Motor specs | 24 V 10 Amp |
Manual Feeding Speed | 18ft/min |
Max edgebanding Height | 3" |
Edgebanding Coil Support Diameter | 19 1/2" |
Tape Thickness | 0.4 - 2mm |
Edgebanding Material | Melamine /PVC/ABS/PP/ VEENER non-fleeced |
Glue Pot Capacity | 1.5 lbs |
Recommended Glue Temperature Range | 130° to 180º C |
Glue Pot Tape | Granulated Hot-Melt |
Max. Machine Dimension | 47" x 31" x 42" |
Shipping Dimension | 32" x 22" x 20" |
Weight | 114 Lbs. |
Warranty | 2 years |

Certified CE – Global

Certified UL USA – CAN
E490869

Top Selling Edge Bander in the USA
2018-2019

Top Selling Edge Bander in Brazil
2018-2019
Technical Info |
CBC Flex |
CBC.E |
CBC.MR |
CBC/2.MR |
CBC.T |
CBC.TPM |
CBC.PCR |
---|---|---|---|---|---|---|---|
Eletrical specs | 1 Phase 110V 550W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 110V 1500W 60Hz | 1 Phase 220V 60Hz 30A | 1 Phase 220V 60Hz 30A | 1 Phase 220V 60Hz 30A |
Feeder Speed | 0-19 ft/min | 0-18 ft/min | 0-26 ft/min | 0-26 ft/min | 0-16ft/min | 21ft/min | 18ft/min |
Edgebanding Thickness | 0.4 – 1mm | 0.4 – 2mm | 0.4 – 2mm | 0.3 – 2mm | 0.4 – 3mm | 0.4 – 2mm | 0.4 – 3mm |
Glue Temperature | 130° to 180° C | 130° to 180° C | 130° to 180° C | 130° to 180° C | 180° to 210° C | 180° to 210° C | 180° to 210° C |
Glue Pot Type | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | Low Temp. Granulated Hot-Melt EVA | High Temp. Granulated Hot-Melt EVA | Granulated Hot-Melt EVA | Granulated Hot-Melt EVA / PUR |
Workarea | - | 39 3/8" x 15 3/4" | 101 3/4" x 15 3/4" | 101 3/4" x 15 3/4" | 78 3/4" x 10 2/5" | 93 1/2" x 41" | 119"x40" |
Max Edgebanding Height | 1/2" to 1 7/8" | 3" | 3" | 3" | 2" | 1" | 2" |
Panel Thickness | 1/2" to 1 7/8" | 3" | 3" | 3" | 12-45mm | 10-45mm | 8-50mm |
Weight | 21 Lbs | 114 Lbs | 242.5 Lbs | 330 lbs | 1025 Lbs | 1191 Lbs | 1411 Lbs |
Machine Dimension | 11" x 14" x 13 1/2" | 47" x 31" x 42" | 101 3/4" x 35 1/2 x 43" | (101 3/4") 58" x 43" x 43" | 112" x 63" x 51" | 93. 1/2" x 41" x 53" | 119" x 41" x 49" |
End Trim | - | Manual | Manual | Manual | Pneumatic | Pneumatic | Pneumatic |
Managed By Digital Marketing INC