
Choose options












MAKSIWA BMP.3200.IR SLIDING PANEL SAW
The BMP.3200.IR Platinum is the most powerful sliding panel saw from Maksiwa, equipped with a 7.5HP main motor and ¾ HP Scoring motor (3 phase). The 126” sliding table is constructed of anodized aluminum and runs on precision linear guide rails that gives you an ultra-smooth movement allowing you to move the table effortlessly. Designed with a European style 51″ rip fence, it has a digital readout with a micro adjustment for fine-tuning; simply lock it in place and adjust fence incrementally. The rip fence consists of a heavy-duty casting riding on a micro-polished solid steel bar.
Our heavy-duty anodized aluminum crosscut fence features two solid flip-stops, telescoping function (max 120″), 45° miter and is ergonomically designed to make it easier to read the tape. The control panel is conveniently located on an eye-level position with easy access to the main operation buttons. It comes standard with two overhead guards 90° and 45° featuring a quick-change and swing-away function, easily switch from one to the other in a matter of seconds and move the guard out of the way easily if necessary. It also includes a push handle, hold-down clamp and wedge clamp.
FREE VIDEO CONFERENCE CALL INSTALLATION
FREE VIDEO CONFERENCE CALL TRAINING SESSION

Dimensions

Technical Information
Technical Information |
BMP.3200.IR |
---|---|
Main Motor | 7.5 HP/ 4000 RPM 5.5 Kw |
Max Blade Diameter | 14" | 355mm |
Main Blade Arbor | 1 3/16" | 30mm |
Main Blade Max cutting Height at 90° | 3 1/2" | 90 mm |
Main Blade Cutting Height at 45° | 2 7/16" | 63mm |
Scoring Motor | 3/4 HP / 8000 RPM .74Kw |
Scoring Motor Blade | 4 3/4" | 12mm |
Scoring Blade Arbor | 25/32" | 20mm |
Scoring Blade Type | Conical |
Max Ripping Capacity | 51" | 1295mm |
Crosscut Capacity | 126" | 3200 mm |
Crosscut Fence Capacity Closed/Open | 78" / 120" | 1981mm / 3048 mm |
Machine Working Dimensions (LxWxH) | 132" x 137" x 75" | 3352 x 3479 x 1905 mm |
Cast Iron Table Dimension (LxWxH) | 35" x 21" x 34" | 896 X 548 X 864 mm |
Sliding Table Dimension (LxW) | 126" x 14 " | 3200 x 358 mm |
Dust Collection Port (2) | 4" | 100mm |
Minimum Dust Collection Requirements | 1000 CFM | 28m/min |
Electrical Specs | 3 Phase 220V 30 Amps 60 Hz |
Main Body Crate Dimensions (LxWxH) | 83" x 45" x 45" | 2108x 1143 x 1143 mm |
Main Body Crate Weight Net/Gross | 1470 LBS | 667 KGS |
Sliding Table Crate Dimensions (LxWxH) | 133" x 18" x 15" | 3378 x 457 x 381 mm |
Sliding Table Crate Weight Net/Gross | 274 LBS | 124 KGS |
Technical Info |
BMS.1600.IR |
BMS.3200.IR |
BMT.3200.IR |
BMP.3200.IR |
BMD.3200.IR |
---|---|---|---|---|---|
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Digital Angle Display | Yes | Yes | Yes | Yes | Yes / CNC |
Eye Level Control Panel | No | No | No | Yes | Yes / Touch Screen |
Digital Fence Readout | Yes | No | Yes | Yes | Yes/ CNC |
Rip Fence Micro Adjustment | Yes | Yes | Yes | Yes | Yes/ CNC |
Main Motor | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 5HP 4000 RPM 3.7 Kw | 7.5 HP 4000 RPM 5.5 Kw | 10 HP 7.5 Kw RPM 3,000/4,000/5,000 |
Max Blade Diameter | 12" | 305 mm | 12" | 305 mm | 12" | 305 mm | 14" | 355 mm | 14" | 355 mm |
Main Blade Arbor | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Main Blade Max Cutting Height at 90º | 3 1/2" | 90mm | 3 1/2" | 90mm | 3 1/2" | 90mm | 4" | 101 mm | 4" | 101 mm |
Main Blade Cutting Height at 45º | 2 1/8" | 53 mm | 2 1/8" | 53 mm | 2 7/16" | 63 mm | 2 3/4" | 70mm | 2 3/4" | 70mm |
Scoring Motor | 1 HP 8000 RPM .74 Kw | 1 HP 8000 RPM .74 Kw | 3/4 HP 8000 RPM .55 Kw | 3/4 HP 8000 RPM .55 Kw | 1 HP 8000 RPM .55 Kw |
Scoring Motor Blade | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm | 4 3/4" - 120 mm |
Scoring Blade Arbor | 25/32" | 20mm | 25/32" | 20mm | 25/32" | 20mm | 25/32" | 20mm | 25/32" | 20mm |
Scoring Blade Type | Conical | Conical | Conical | Conical | Conical |
Max Ripping Capacity | 35 1/2" | 51" | 1300 mm | 51" | 1300 mm | 51" | 1300 mm | 51" | 1300 mm |
Crosscut Capacity | 63" | 1600mm | 126" | 3200 mm | 126" | 3200 mm | 126" | 3200 mm | 126" | 3200 mm |
Crosscut Fence Capacity Closed / Open | 48" | 80" | 74 3/4" | 108" | 78" | 120" | 78" | 120" | 78" | 120" |
Machine Working Dimensions (LxWXH) | 79" x 115" x 66" | 126" x 137" x 52" | 132" x 137" x 52" | 132" x 137" x 75" | 132" x 137" x 75" |
Cast Iron Table Dimension (LxWxH) | 32 1/2" x 21" x 35 1/2" | 31 1/2" x 21" x 34 3/4" | 35" x 21" x 34" | 35" x 21" x 34" | 35" x 21" x 34" |
Sliding Table Dimension (LxW) | 63" x 12" | 126" x 14 3/4" | 126" x 14" | 126" x 14" | 126" x 14" |
Dust Collection Port (2) | 4" | 4" | 4" | 4" | 4" |
Minimum Dust Collection Requirement | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM | 1000 CFM |
Electrical Specs | 1 PH 220V 30 Amps 60 Hz | 1 PH 220V 22 Amps 60 Hz
3 PH 220V 11 Amps 60 Hz |
1 PH 220V 30 Amps 60 Hz | 3 Phase 220V 30 Amps 60 Hz | 3 Phase 220V 40 Amps 60 Hz |
Main Body Crate Dimension (LxW XH) | 31 1/2" x 21" x 32" | 88" x 48" x 43" | 83" x 45" x 45" | 83" x 45" x 45" | 83" x 45" x 45" |
Main Body Crate Weight | 1000 lbs | 1257 lbs | 1254 Lbs | 1470 lbs | 1470 lbs |
Sliding Table Crate Dimensions (LxWxH) | 63" X 12" | 140" x 19" x 8 1/2" | 133" x 18" x 15" | 133" x 18" x 15" | 133" x 18" x 15" |
Sliding Table Crate Weight | 282" | 274" | 274" | 274" | |
Sliding Table Width | 14 3/4" | 14 3/4" | 14" | 14" | 14" |
Sliding Table Mechanism | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings | Roller Bearings |
Instructions
Download the Manual
The Disclaimer Saw
Download The Disclaimer Saw