Choose options





AGT 3 ton RATO Engine Mini & Small Excavator Gasoline
Sale price$15,300.00
Technical Data:
Model Information Configuration Status |
QNT50R | |
Basic Performance Parameters |
||
Working Weight(kg) | 3000kg | |
Bucket capacity(m³) | 0.08 | |
Travel speed low/high speed(Km/h) | 0-1.8 | |
Maximum working height(mm) | 3600 | |
Maximum unloading height(mm) | 2400 | |
Maximum digging radius(mm) | 4200 | |
Wheelbase(mm) | 1500 | |
Equipment Body |
||
Bulldozer Width/Height(mm) | 1300/230 | |
Overall Length(mm) | 5400 | |
Overall Width(mm) | 1300 | |
Overall Height(mm) | 2200 | |
Engine |
||
Engine Brand | Rato825 | |
Maximum power(Kw) | 20.5 | |
Maximum speed(Rpm) | 3600 | |
Cooling method | Fan cooling | |
Fuel Type | Gasoline | |
Tracks |
||
△-Rubber (bandwidth*pitch*number of sections) | 230*72*54 | |
Fuel tank |
||
Fuel tank(L) | 20L |