Choose options








AGT-TK35R. 1550KG Skid Loader
Sale price$13,400.00
Technical Data:
Model Information Configuration Status |
TK35R | |
Basic Performance Parameters |
||
| Working Weight(kg) | 1550 | |
| Bucket capacity(m³) | 0.16 | |
| Travel speed low/high speed(Km/h) | 4.5 | |
| Maximum lifting force (Kg) | 380 | |
| A Maximum working height(mm) | 3686 | |
| H Maximum unloading height(mm) | 1933 | |
| I Loading distance at maximum unloading height (mm). | 650 | |
| L Wheelbase(mm) | 1127 | |
| M Ground clearance(mm) | 145 | |
| G Bucket discharge angle | 40° | |
Equipment Body |
||
| U Bucket width(mm) | 950 | |
| F Overall Length(mm) | 2911 | |
| T Overall Width(mm) | 912 | |
| C Overall Height(mm) | 910 | |
| R Rear axle to bumper(mm) | 1860 | |
Engine |
||
| Engine Brand | Rato999 | |
| Maximum horsepower(Ps) | 32.8 | |
| Maximum power(Kw) | 24 | |
| Cooling method | Fan cooling | |
| Fuel Type | Gasoline | |
Fuel tank |
||
| Fuel tank(L) | 20L | |
