





AGT-MY50R. 1.2 Ton, RATO Engine Mini Excavator
Free Shipping Lower 48
Choose options






AGT-MY50R. 1.2 Ton, RATO Engine Mini Excavator
Sale price$16,700.00
Technical Data:
Model Information Configuration Status |
MY50R | |
Basic Performance Parameters |
||
| Working Weight(kg) | 1200 | |
| Bucket capacity(m³) | 0.23 | |
| Travel speed low/high speed(Km/h) | 0-2.0 | |
| Climbing ability(%) | 30 | |
| Turn speed(r/min) | 9.8 | |
| Maximum Digging force of Bucket (KN) | 8.8 | |
| Maximum Digging force of Bucket Rod (KN) | 6 | |
| A:Maximum Digging Height(mm) | 2755 | |
| B:Maximum Unloading Height(mm) | 2180 | |
| C:Maximum Digging Depth(mm) | 1983 | |
| D:Maximum Vertical Excavation Depth(mm) | 1983 | |
| E:Maximum Excavation Radius(mm) | 3318 | |
| F:Minimum radius of Gyration(mm) | 2413 | |
| G:Minimum tail radius of Gyration(mm) | 1313 | |
| H:Maximum Lifting height of Bulldozer | 251 | |
| I:Maximum Digging height of Bulldozer | 340 | |
Equipment Body |
||
| J:Overall Length(mm) | 2895 | |
| K:Overall Width(mm) | 1210 | |
| L:Overall Height(mm) | 2420 | |
| Bulldozer Width/Height(mm) | 1370/236 | |
Engine |
||
| Engine Brand | Rato | |
| Engine model | 825 | |
| Maximum horsepower(ps) | 28 | |
| Maximum power(Kw) | 21 | |
| Maximum speed(rpm) | 3600 | |
| Number of cylinders | 2 | |
| Cooling method | Air cooling | |
| Engine oil replacement(L) | 1.1 | |
| Fuel type | gasoline | |
| Fuel Label | 92# | |
| Fuel tank | ||
| Fuel tank(L) | 33 | |
| Hydraulic oil tank(L) | 25 | |
